Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 31 | 70 | 21 | 3 | 7 | 39 | WWWWD |
2 | ![]() | Manchester City FC | 30 | 61 | 18 | 5 | 7 | 32 | DDWWW |
3 | ![]() | Manchester United FC | 30 | 54 | 15 | 6 | 9 | 13 | WLWWD |
4 | ![]() | Aston Villa FC | 30 | 51 | 15 | 9 | 6 | 3 | LLLDW |
5 | ![]() | Liverpool FC | 30 | 49 | 14 | 9 | 7 | 9 | DLWWW |
6 | ![]() | Chelsea FC | 30 | 48 | 13 | 8 | 9 | 18 | LWLDD |
7 | ![]() | Brentford FC | 30 | 45 | 13 | 11 | 6 | 4 | DDWLD |
8 | ![]() | Everton FC | 30 | 43 | 12 | 11 | 7 | -1 | LWWLL |
9 | ![]() | Newcastle United FC | 30 | 42 | 12 | 12 | 6 | 0 | WWLLW |
10 | ![]() | AFC Bournemouth | 30 | 41 | 9 | 7 | 14 | -2 | DDDDW |
11 | ![]() | Fulham FC | 30 | 41 | 12 | 13 | 5 | -3 | DLWWL |
12 | ![]() | Brighton & Hove Albion FC | 30 | 40 | 10 | 10 | 10 | 3 | WLWWL |
13 | ![]() | Sunderland AFC | 30 | 40 | 10 | 10 | 10 | -5 | LWDLL |
14 | ![]() | Crystal Palace FC | 30 | 39 | 10 | 11 | 9 | -2 | DWLWL |
15 | ![]() | Leeds United FC | 30 | 32 | 7 | 12 | 11 | -11 | DLLDD |
16 | ![]() | Tottenham Hotspur FC | 30 | 30 | 7 | 14 | 9 | -7 | DLLLL |
17 | ![]() | Nottingham Forest FC | 30 | 29 | 7 | 15 | 8 | -15 | DDLLD |
18 | ![]() | West Ham United FC | 30 | 29 | 7 | 15 | 8 | -19 | DWLDD |
19 | ![]() | Burnley FC | 30 | 20 | 4 | 18 | 8 | -26 | DLLDW |
20 | ![]() | Wolverhampton Wanderers FC | 31 | 17 | 3 | 20 | 8 | -30 | DWWLD |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















