Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 26 | 67 | 21 | 1 | 4 | 68 | DWWWW |
2 | ![]() | Borussia Dortmund | 26 | 58 | 17 | 2 | 7 | 29 | WWLDW |
3 | ![]() | TSG 1899 Hoffenheim | 26 | 50 | 15 | 6 | 5 | 20 | DWLDW |
4 | ![]() | VfB Stuttgart | 26 | 50 | 15 | 6 | 5 | 17 | WDWDW |
5 | ![]() | RB Leipzig | 26 | 47 | 14 | 7 | 5 | 13 | LWWDD |
6 | ![]() | Bayer 04 Leverkusen | 26 | 45 | 13 | 7 | 6 | 16 | DDWDL |
7 | ![]() | Eintracht Frankfurt | 26 | 38 | 10 | 8 | 8 | 0 | WDWLW |
8 | ![]() | SC Freiburg | 26 | 34 | 9 | 10 | 7 | -6 | LDLWL |
9 | ![]() | 1. FC Union Berlin | 26 | 31 | 8 | 11 | 7 | -11 | WLLWL |
10 | ![]() | FC Augsburg | 26 | 31 | 9 | 13 | 4 | -14 | LLWWW |
11 | ![]() | Hamburger SV | 26 | 30 | 7 | 10 | 9 | -8 | DWLLD |
12 | ![]() | Borussia Mönchengladbach | 26 | 28 | 7 | 12 | 7 | -13 | WLWLL |
13 | ![]() | 1. FSV Mainz 05 | 26 | 27 | 6 | 11 | 9 | -10 | WDDDL |
14 | ![]() | 1. FC Köln | 26 | 25 | 6 | 13 | 7 | -9 | DLLDL |
15 | ![]() | SV Werder Bremen | 26 | 25 | 6 | 13 | 7 | -18 | LWWLL |
16 | ![]() | FC St. Pauli 1910 | 26 | 24 | 6 | 14 | 6 | -19 | LDWWL |
17 | ![]() | VfL Wolfsburg | 26 | 21 | 5 | 15 | 6 | -21 | DLLLD |
18 | ![]() | 1. FC Heidenheim 1846 | 26 | 14 | 3 | 18 | 5 | -34 | LLLDL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















