Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 20 | 51 | 16 | 1 | 3 | 56 | DLWWW |
2 | ![]() | Borussia Dortmund | 19 | 42 | 12 | 1 | 6 | 21 | WWWDW |
3 | ![]() | TSG 1899 Hoffenheim | 20 | 42 | 13 | 4 | 3 | 20 | WWWWW |
4 | ![]() | RB Leipzig | 20 | 36 | 11 | 6 | 3 | 11 | LDWLW |
5 | ![]() | VfB Stuttgart | 19 | 36 | 11 | 5 | 3 | 10 | WDWWD |
6 | ![]() | Bayer 04 Leverkusen | 19 | 35 | 11 | 6 | 2 | 12 | WWLLW |
7 | ![]() | SC Freiburg | 19 | 27 | 7 | 6 | 6 | -1 | WDLWW |
8 | ![]() | Eintracht Frankfurt | 20 | 27 | 7 | 7 | 6 | -5 | LLDLD |
9 | ![]() | 1. FC Union Berlin | 20 | 24 | 6 | 8 | 6 | -8 | LLDDD |
10 | ![]() | 1. FC Köln | 20 | 23 | 6 | 9 | 5 | -3 | WLWLD |
11 | ![]() | FC Augsburg | 20 | 22 | 6 | 10 | 4 | -13 | WWDDL |
12 | ![]() | Borussia Mönchengladbach | 20 | 21 | 5 | 9 | 6 | -9 | DLDLW |
13 | ![]() | Hamburger SV | 19 | 19 | 4 | 8 | 7 | -10 | DDDLD |
14 | ![]() | VfL Wolfsburg | 20 | 19 | 5 | 11 | 4 | -14 | LLDWL |
15 | ![]() | SV Werder Bremen | 20 | 19 | 4 | 9 | 7 | -16 | DLLDL |
16 | ![]() | 1. FSV Mainz 05 | 20 | 18 | 4 | 10 | 6 | -10 | WWLWD |
17 | ![]() | FC St. Pauli 1910 | 20 | 14 | 3 | 12 | 5 | -16 | LDDLL |
18 | ![]() | 1. FC Heidenheim 1846 | 19 | 13 | 3 | 12 | 4 | -25 | LDLDL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















